Rivals: DC De Piel-Schmieters II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 214 - 182 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 211 - 185 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 196 - 200 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 193 - 203 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Dart Power II | 2 | 0 | 0 | 2 | 188 - 208 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 181 - 215 |
DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Mil' mers II | 2 | 0 | 0 | 2 | 176 - 220 |
1. DC Friedeburg II | 2 | 0 | 0 | 2 | 174 - 222 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Bulls Garden Loppersum II | 2 | 0 | 0 | 2 | 160 - 236 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 159 - 237 |
DC Echte Emder I | 1 | 0 | 0 | 1 | 96 - 102 |
DC Red Devils Emden V | 1 | 0 | 0 | 1 | 96 - 102 |
DC Freepsumer Haie II | 1 | 0 | 0 | 1 | 87 - 111 |
DC 9-Darts III | 1 | 0 | 0 | 1 | 85 - 113 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::