Round results - Spieltag 1 (27.01.2024)
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC 9-Darts I 0 0 0 0 0 0 0 0
- same (1) DC Dart Power I 0 0 0 0 0 0 0 0
- same (1) DC Genial Daneben I 0 0 0 0 0 0 0 0
- same (1) DC Golden Darts Emden I 0 0 0 0 0 0 0 0
- same (1) DC Peerstall I 0 0 0 0 0 0 0 0
- same (1) DC Pina Colada Hage I 0 0 0 0 0 0 0 0
- same (1) DC Rebellen I 0 0 0 0 0 0 0 0
- same (1) DC Red Devils Emden I 0 0 0 0 0 0 0 0
- same (1) DC Red Devils Emden II 0 0 0 0 0 0 0 0
- same (1) DFFB Moormerland I 0 0 0 0 0 0 0 0


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference