Round results - Spieltag 16 (02.11.2024) |
Samstag, 02.11.2024 - 16. Matchday | ||||||
---|---|---|---|---|---|---|
20:00 Uhr | DC Blau Weiß Borsum I | DC All for One Emden I | 106 - 92 | |||
20:00 Uhr | DC Dwarsloopers I | DC 9-Darts II | 97 - 101 | |||
20:00 Uhr | SG Norden II | DC Golden Darts Emden IV | 99 - 99 |
3 Team(s) not playing: DFFB Moormerland III , DC KlapsKallis Emden I , DC Arena Emden I |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | DC 9-Darts II | 12 | 10 | 2 | 0 | 32 | 1264 | 1112 | 152 | ||
2 | (2) | DC Golden Darts Emden IV | 14 | 9 | 1 | 4 | 28 | 1456 | 1316 | 140 | ||
3 | (3) | DC Dwarsloopers I | 11 | 7 | 1 | 3 | 22 | 1146 | 1032 | 114 | ||
4 | (4) | DC Blau Weiß Borsum I | 11 | 5 | 2 | 4 | 17 | 1109 | 1069 | 40 | ||
5 | (5) | SG Norden II | 13 | 5 | 2 | 6 | 17 | 1233 | 1341 | -108 | ||
6 | (6) | DC All for One Emden I | 12 | 3 | 0 | 9 | 9 | 1155 | 1221 | -66 | ||
7 | (7) | DC Arena Emden I | 12 | 3 | 0 | 9 | 9 | 1120 | 1256 | -136 | ||
8 | (8) | DFFB Moormerland III | 13 | 3 | 0 | 10 | 9 | 1219 | 1355 | -136 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start vorheriger Spieltag 13 14 15 16 17 18 nächster Spieltag Ende »
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::