| Rivals: 1. DC Friedeburg I | Bezirksliga A |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Genial Daneben I | 4 | 2 | 0 | 2 | 375 - 417 |
| DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 235 - 161 |
| DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 227 - 169 |
| DC Dart Power Emden II | 2 | 2 | 0 | 0 | 221 - 175 |
| 1. DC Friedeburg II | 2 | 2 | 0 | 0 | 214 - 182 |
| DC Red Devils Emden II | 2 | 2 | 0 | 0 | 206 - 190 |
| DC Rheiderland I | 2 | 1 | 0 | 1 | 221 - 175 |
| DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 207 - 189 |
| DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 204 - 192 |
| DC Freepsumer Haie II | 2 | 1 | 0 | 1 | 199 - 197 |
| DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 192 - 204 |
| DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 190 - 206 |
| DC Rebellen I | 2 | 0 | 2 | 0 | 198 - 198 |
| DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 178 - 218 |
| DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 170 - 226 |
:: Powered by JoomLeague - Version ::


