Round results - Spieltag 9 (14.06.2025)
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Freepsumer Haie I 7 7 0 0 21 780 606 174
2 same (2) DC Red Devils Emden IV 8 6 0 2 18 868 716 152
3 same (3) DC 9-Darts II 8 5 0 3 15 827 757 70
4 same (4) DFFB Moormerland I 8 5 0 3 15 808 776 32
5 same (5) DC D.K. Brookmerland I 7 3 0 4 9 680 706 -26
6 same (6) DC Dwarsloopers Leer I 8 3 0 5 9 724 860 -136
7 same (7) DC Golden Darts Emden III 8 2 0 6 6 757 827 -70
8 same (8) DC Mil' mers I 8 0 0 8 0 694 890 -196


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference