| Rivals: 1. DC Friedeburg II | Bezirksliga A |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Rheiderland I | 2 | 2 | 0 | 0 | 238 - 158 |
| DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 222 - 174 |
| DC Dart Power Emden II | 2 | 1 | 0 | 1 | 210 - 186 |
| DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 200 - 196 |
| DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 199 - 197 |
| DC Genial Daneben I | 2 | 1 | 0 | 1 | 188 - 208 |
| DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 189 - 207 |
| 1. DC Friedeburg I | 2 | 0 | 0 | 2 | 182 - 214 |
| DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 178 - 218 |
:: Powered by JoomLeague - Version ::


