Round results - Spieltag 5 (25.03.2023)
1 Team(s) not playing: DC Bauer Lustig I
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC KlapsKallis Emden I 3 3 0 0 9 335 259 76
2 same (2) DC Mil' mers II 4 3 0 1 9 440 352 88
3 same (3) DC 9-Darter II 4 3 0 1 9 421 371 50
4 same (4) DC Bauer Lustig I 4 3 0 1 9 413 379 34
5 same (5) DC Freepsumer Haie II 4 2 0 2 6 402 390 12
6 same (6) DC Bulls Garden Loppersum II 3 1 0 2 3 305 289 16
7 same (7) DC Grün Weiß Larrelt I 3 1 0 2 3 268 326 -58
8 same (8) DC De Piel-Schmieters III 3 0 0 3 0 234 360 -126
9 same (9) DC Red Devils Emden III 4 0 0 4 0 350 442 -92


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference