| Rivals: DC Genial Daneben I | Bezirksoberliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| 1. DC Friedeburg I | 4 | 2 | 0 | 2 | 417 - 375 |
| DC Pina Colada Hage I | 3 | 3 | 0 | 0 | 323 - 271 |
| DC Rheiderland I | 2 | 2 | 0 | 0 | 241 - 155 |
| DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 234 - 162 |
| DC Dart Power Emden II | 2 | 2 | 0 | 0 | 230 - 166 |
| DC Bulls Garden Loppersum I | 2 | 2 | 0 | 0 | 216 - 180 |
| DC Dartfreunde Rhauderfehn I | 2 | 2 | 0 | 0 | 211 - 185 |
| DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 221 - 175 |
| DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 209 - 187 |
| 1. DC Friedeburg II | 2 | 1 | 0 | 1 | 208 - 188 |
| DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 205 - 191 |
| DC Freepsumer Haie II | 2 | 1 | 0 | 1 | 197 - 199 |
| DC Golden Darts Emden II | 2 | 1 | 0 | 1 | 194 - 202 |
| DC Rebellen I | 2 | 0 | 0 | 2 | 192 - 204 |
| DC Red Devils Emden II | 2 | 0 | 0 | 2 | 173 - 223 |
:: Powered by JoomLeague - Version ::


