| Rivals: DC De Piel-Schmieters I | Bezirksliga B |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Pinte New Generation I | 3 | 0 | 0 | 3 | 270 - 324 |
| DC Dart Power Emden III | 3 | 0 | 0 | 3 | 246 - 348 |
| DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 249 - 147 |
| DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 228 - 168 |
| DC Concordia Suurhusen I | 2 | 2 | 0 | 0 | 225 - 171 |
| DC Peerstall II | 2 | 2 | 0 | 0 | 220 - 176 |
| GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 220 - 176 |
| DC Golden Darts Emden IV | 2 | 1 | 1 | 0 | 222 - 174 |
| DFFB Moormerland III | 2 | 1 | 0 | 1 | 211 - 185 |
| DC Peerstall III | 2 | 1 | 0 | 1 | 202 - 194 |
| DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 198 - 198 |
| DC Bosporus I | 2 | 1 | 0 | 1 | 191 - 205 |
| DC Red Devils Emden III | 2 | 0 | 0 | 2 | 193 - 203 |
| DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 179 - 217 |
| DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 161 - 235 |
| DC Turbine I | 2 | 0 | 0 | 2 | 159 - 237 |
:: Powered by JoomLeague - Version ::


