| Rivals: DC Dartfreunde Emden II | Bezirksliga B |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Knapp daneben I | 3 | 0 | 0 | 3 | 269 - 325 |
| DC Echte Emder I | 2 | 2 | 0 | 0 | 234 - 162 |
| DC Red Devils Emden V | 2 | 2 | 0 | 0 | 221 - 175 |
| DC Bulls Garden Loppersum II | 2 | 2 | 0 | 0 | 216 - 180 |
| DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 216 - 180 |
| DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 211 - 185 |
| DC Krabbe I | 2 | 1 | 0 | 1 | 200 - 196 |
| DFFB Moormerland III | 2 | 0 | 0 | 2 | 188 - 208 |
| GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 182 - 214 |
| DC 9-Darts IV | 2 | 0 | 0 | 2 | 180 - 216 |
| DC Peerstall II | 2 | 0 | 0 | 2 | 176 - 220 |
| DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 170 - 226 |
| DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 169 - 227 |
| DC Bosporus I | 2 | 0 | 0 | 2 | 160 - 236 |
| DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 156 - 294 |
| DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 147 - 249 |
:: Powered by JoomLeague - Version ::


