| Rivals: DC Dartfreunde Emden I | Bezirksoberliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Golden Darts Emden II | 4 | 1 | 0 | 3 | 340 - 452 |
| DFFB Moormerland II | 2 | 2 | 0 | 0 | 231 - 165 |
| GDC Rispelerhelmt II | 2 | 1 | 0 | 1 | 208 - 188 |
| DC Lucky Strike I | 2 | 1 | 1 | 0 | 207 - 189 |
| SG Bull´s Eye Reloaded III | 2 | 1 | 0 | 1 | 201 - 195 |
| DF La Familia I | 2 | 1 | 0 | 1 | 192 - 204 |
| DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 184 - 212 |
| DC Red Devils Emden I | 2 | 0 | 0 | 2 | 177 - 219 |
| DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 169 - 227 |
| DC Genial Daneben I | 2 | 0 | 0 | 2 | 162 - 234 |
| 1. DC Friedeburg I | 2 | 0 | 0 | 2 | 161 - 235 |
| DC Rebellen I | 2 | 0 | 0 | 2 | 157 - 239 |
| DC Red Devils Emden II | 2 | 0 | 0 | 2 | 151 - 245 |
:: Powered by JoomLeague - Version ::


