Round results - ()

8 Team(s) not playing: DC De Piel-Schmieters III, DC Dartfreunde Emden II, DC Knapp daneben I, DC Bulls Garden Loppersum II, DC Echte Emder I, DC Red Devils Emden V, DC Krabbe I, DC 9-Darts IV
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC 9-Darts IV 10 9 0 1 27 1093 887 206
2 same (2) DC Knapp daneben I 10 8 1 1 25 1048 932 116
3 same (3) DC Krabbe I 9 6 0 3 18 909 873 36
4 same (4) DC Dartfreunde Emden II 10 5 0 5 15 1017 963 54
5 same (5) DC Bulls Garden Loppersum II 10 4 0 6 12 986 994 -8
6 same (6) DC Red Devils Emden V 9 3 0 6 9 839 943 -104
7 same (7) DC De Piel-Schmieters III 10 2 0 8 6 911 1069 -158
8 same (8) DC Echte Emder I 10 1 1 8 4 919 1061 -142


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference