Team statistics: DC Bulls Garden Loppersum II | Kreisliga A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 8 | 10 |
Matches played: | 10 | 4 | 6 |
Won: | 5 | 3 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 1 | 4 |
Highest win: |
110-88 DC Bulls Garden Loppersum II - DC Red Devils Emden V |
73-125 DC Echte Emder I - DC Bulls Garden Loppersum II |
|
Highest loss: |
87-111 DC Bulls Garden Loppersum II - DC Dartfreunde Emden II |
107-91 DC 9-Darts IV - DC Bulls Garden Loppersum II |
|
Total goals (for and against): | 1980 | 792 | 1188 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1020 | 407 | 613 |
Goals for per match: | 102 | 101.75 | 102.17 |
Goals against | 960 | 385 | 575 |
Goals against per match: | 96 | 96.25 | 95.83 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::