Ranking(s): Kreisliga A |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | DC Freepsumer Haie II | 11 | 10 | 0 | 1 | 30 | 1239 | 939 | 300 | ||
2 | (2) | DC 9-Darts III | 12 | 10 | 0 | 2 | 30 | 1336 | 1040 | 296 | ||
3 | (3) | DC Dartfreunde Emden II | 11 | 8 | 0 | 3 | 24 | 1141 | 1037 | 104 | ||
4 | (4) | DC Mil' mers II | 11 | 8 | 0 | 3 | 24 | 1135 | 1043 | 92 | ||
5 | (5) | DC Bulls Garden Loppersum II | 12 | 6 | 0 | 6 | 18 | 1218 | 1158 | 60 | ||
6 | (6) | DC Knapp daneben I | 11 | 5 | 0 | 6 | 15 | 1093 | 1085 | 8 | ||
7 | (7) | DC Red Devils Emden V | 11 | 2 | 0 | 9 | 6 | 968 | 1210 | -242 | ||
8 | (8) | DC Echte Emder I | 11 | 1 | 0 | 10 | 3 | 916 | 1262 | -346 | ||
9 | (9) | DC De Piel-Schmieters II | 12 | 1 | 0 | 11 | 3 | 1052 | 1324 | -272 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::