| Rivals: DC Grün Weiß Larrelt I | Kreisliga B |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Druiden I | 3 | 3 | 0 | 0 | 341 - 253 |
| DC Arche Noah I | 3 | 1 | 1 | 1 | 299 - 295 |
| DC Bauer Lustig I | 2 | 2 | 0 | 0 | 244 - 152 |
| DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 226 - 170 |
| DC Red Devils Emden VI | 2 | 2 | 0 | 0 | 211 - 185 |
| DC Merlins Erben I | 2 | 2 | 0 | 0 | 208 - 188 |
:: Powered by JoomLeague - Version ::


