Rivals: DC Freepsumer Haie II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 1 | 1 | 0 | 0 | 124 - 74 |
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 116 - 82 |
DC Grün Weiß Larrelt I | 1 | 1 | 0 | 0 | 104 - 94 |
DC Bulls Garden Loppersum II | 1 | 1 | 0 | 0 | 102 - 96 |
DC Bauer Lustig I | 1 | 0 | 0 | 1 | 93 - 105 |
DC KlapsKallis Emden I | 1 | 0 | 0 | 1 | 91 - 107 |
DC Mil' mers II | 1 | 0 | 0 | 1 | 85 - 113 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::