Rivals: DC Mil' mers II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Echte Emder I | 2 | 2 | 0 | 0 | 235 - 161 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 220 - 176 |
DC Bulls Garden Loppersum II | 2 | 2 | 0 | 0 | 212 - 184 |
DC Red Devils Emden V | 2 | 1 | 0 | 1 | 207 - 189 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Dartfreunde Emden II | 2 | 1 | 0 | 1 | 194 - 202 |
DC 9-Darts III | 2 | 1 | 0 | 1 | 174 - 222 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 173 - 223 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::