Rivals: DC Dörnanner I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 216 - 180 |
DC Dart Power IV | 2 | 2 | 0 | 0 | 202 - 194 |
DC Genial Daneben II | 2 | 1 | 0 | 1 | 192 - 204 |
DC Bulls Garden Loppersum III | 2 | 1 | 0 | 1 | 190 - 206 |
DC Pina Colada Hage II | 2 | 0 | 0 | 2 | 189 - 207 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 180 - 216 |
DFFB Moormerland II | 2 | 0 | 0 | 2 | 170 - 226 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::