| Rivals: DC Druiden I | Bezirksklasse A |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Flying Darts Emden I | 3 | 3 | 0 | 0 | 333 - 261 |
| DC Merlins Erben I | 3 | 2 | 0 | 1 | 303 - 291 |
| DC Grün Weiß Larrelt I | 3 | 0 | 0 | 3 | 253 - 341 |
| DC Bauer Lustig I | 2 | 2 | 0 | 0 | 225 - 171 |
| DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 203 - 193 |
| DC Pina Colada Hage I | 2 | 1 | 1 | 0 | 199 - 197 |
| DC Dart Power Emden III | 2 | 1 | 0 | 1 | 198 - 198 |
| DC Wi rocken datt I | 2 | 1 | 0 | 1 | 194 - 202 |
| DC Deichchaoten I | 2 | 1 | 0 | 1 | 187 - 209 |
| DC Pinte New Generation I | 2 | 1 | 0 | 1 | 183 - 213 |
| DC All for One Emden I | 2 | 0 | 1 | 1 | 190 - 206 |
| DC Arche Noah I | 2 | 0 | 0 | 2 | 189 - 207 |
| DC Red Devils Emden VI | 2 | 0 | 0 | 2 | 180 - 216 |
| DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 173 - 223 |
| DC Happy Place I | 2 | 0 | 0 | 2 | 163 - 233 |
:: Powered by JoomLeague - Version ::


