Ranking(s): Bezirksklasse B



Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Roter Phönix I 2 2 0 0 6 220 176 44
2 same (2) DC De Piel-Schmieters II 2 2 0 0 6 216 180 36
3 same (3) DC Blau Weiß Borsum I 2 2 0 0 6 215 181 34
4 same (4) DC Deichbrand I 1 0 0 1 0 93 105 -12
5 same (5) DC die Dirtys II 1 0 0 1 0 89 109 -20
6 same (6) DC Dart Power Emden V 2 0 0 2 0 190 206 -16
7 same (7) DC Rebellen II 2 0 0 2 0 165 231 -66



Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference