Match preview: DFFB Moormerland II - DC Bulls Garden Loppersum III | Bezirksklasse A |
DFFB Moormerland II | vs | DC Bulls Garden Loppersum III |
Match details
Match Date: Samstag, 09. November 2024 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DFFB Moormerland II | Stats | DC Bulls Garden Loppersum III |
---|---|---|
62,72% | Chances | 37,29% |
1 | Current rank | 6 |
13 | Matches | 13 |
11/0/2 | W/D/L (Total) | 5/0/8 |
5/0/1 | W/D/L (Home) | 2/0/5 |
6/0/1 | W/D/L (Away) | 3/0/3 |
33 | Points | 15 |
1387 : 1187 | Goals | 1266 : 1308 |
200 | Difference | -42 |
DFFB Moormerland II - DC D.K. Brookmerland II 121:77 | Highest won home | DC Bulls Garden Loppersum III - DC D.K. Brookmerland II 121:77 |
DFFB Moormerland II - DC Dartfreunde Rhauderfehn I 86:112 | Highest loss home | DC Bulls Garden Loppersum III - DFFB Moormerland II 88:110 |
DC D.K. Brookmerland II - DFFB Moormerland II 85:113 | Highest won away | DC Genial Daneben II - DC Bulls Garden Loppersum III 87:111 |
DC Pina Colada Hage II - DFFB Moormerland II 109:89 | Highest loss away | DC Dartfreunde Rhauderfehn I - DC Bulls Garden Loppersum III 124:74 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::