Rivals: DC Mil' mers II | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 220 - 176 |
DC Bulls Garden Loppersum II | 2 | 2 | 0 | 0 | 212 - 184 |
DC Red Devils Emden V | 2 | 1 | 0 | 1 | 207 - 189 |
DC Knapp daneben I | 2 | 1 | 0 | 1 | 203 - 193 |
DC 9-Darts III | 2 | 1 | 0 | 1 | 174 - 222 |
DC Echte Emder I | 1 | 1 | 0 | 0 | 119 - 79 |
DC Dartfreunde Emden II | 1 | 1 | 0 | 0 | 101 - 97 |
DC Freepsumer Haie II | 1 | 0 | 0 | 1 | 95 - 103 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::