Rivals: DC Echte Emder I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 196 - 200 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 179 - 217 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 170 - 226 |
DC Knapp daneben I | 2 | 0 | 0 | 2 | 164 - 232 |
DC 9-Darts III | 2 | 0 | 0 | 2 | 147 - 249 |
DC Red Devils Emden V | 1 | 0 | 0 | 1 | 90 - 108 |
DC Mil' mers II | 1 | 0 | 0 | 1 | 79 - 119 |
DC Bulls Garden Loppersum II | 1 | 0 | 0 | 1 | 78 - 120 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::