| Rivals: SG Bull´s Eye Reloaded II | Verbandsliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| SG Bull´s Eye Reloaded I | 2 | 1 | 0 | 1 | 201 - 195 |
| DFFB Moormerland I | 2 | 1 | 0 | 1 | 197 - 199 |
| DC Conrebbi Emden I | 2 | 0 | 0 | 2 | 188 - 208 |
| DC Peerstall I | 2 | 0 | 0 | 2 | 187 - 209 |
| DC Dirty Angels I | 2 | 0 | 0 | 2 | 183 - 213 |
| GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 181 - 215 |
| DC Dart Power Emden I | 2 | 0 | 0 | 2 | 173 - 223 |
| DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 161 - 235 |
:: Powered by JoomLeague - Version ::


