Rivals: DC Pina Colada Hage I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 210 - 186 |
DC Golden Darts Emden I | 2 | 1 | 0 | 1 | 206 - 190 |
DC Wi rocken datt I | 2 | 1 | 0 | 1 | 206 - 190 |
DC All for One Emden I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Happy Place I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Druiden I | 2 | 0 | 1 | 1 | 197 - 199 |
DC D.K. Brookmerland II | 2 | 0 | 1 | 1 | 196 - 200 |
DC Dart Power III | 2 | 0 | 0 | 2 | 189 - 207 |
DC Rebellen I | 2 | 0 | 0 | 2 | 189 - 207 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 176 - 220 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 173 - 223 |
DFFB Moormerland I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Peerstall I | 2 | 0 | 0 | 2 | 172 - 224 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 170 - 226 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 158 - 238 |
DC Red Devils Emden II | 1 | 0 | 0 | 1 | 82 - 116 |
DC 9-Darts I | 1 | 0 | 0 | 1 | 76 - 122 |
DC Dart Power I | 1 | 0 | 0 | 1 | 73 - 125 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::