| Match preview: DC Turbine I - DC 9-Darts II | Bezirksliga B |
|
|
|
| DC Turbine I | vs | DC 9-Darts II |
Match details
| Match Date: Samstag, 29. August 2026 | ||
| Match Time: 20:00 Uhr | ||
Head-to-head
| DC Turbine I | Stats | DC 9-Darts II |
|---|---|---|
| 43,49% | Chances | 56,52% |
| 2 | Current rank | 1 |
| 5 | Matches | 5 |
| 4/0/1 | W/D/L (Total) | 5/0/0 |
| 3/0/0 | W/D/L (Home) | 3/0/0 |
| 1/0/1 | W/D/L (Away) | 2/0/0 |
| 12 | Points | 15 |
| 519 : 471 | Goals | 579 : 411 |
| 48 | Difference | 168 |
| DC Turbine I - DFFB Moormerland I 121:77 | Highest won home | DC 9-Darts II - DC Dart Power Emden IV 120:78 |
| ---- | Highest loss home | ---- |
| DC Dart Power Emden IV - DC Turbine I 92:106 | Highest won away | DFFB Moormerland I - DC 9-Darts II 75:123 |
| DC 9-Darts II - DC Turbine I 113:85 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version ::
