Team statistics: DC Bauer Lustig I | Kreisliga A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 7 | 4 | 3 |
Won: | 4 | 2 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 2 | 1 |
Highest win: |
118-80 DC Bauer Lustig I - DC Grün Weiß Larrelt I |
89-109 DC Red Devils Emden III - DC Bauer Lustig I |
|
Highest loss: |
82-116 DC Bauer Lustig I - DC KlapsKallis Emden I |
104-94 DC 9-Darter II - DC Bauer Lustig I |
|
Total goals (for and against): | 1386 | 792 | 594 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 707 | 400 | 307 |
Goals for per match: | 101 | 100 | 102.33 |
Goals against | 679 | 392 | 287 |
Goals against per match: | 97 | 98 | 95.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::