Rivals: DC Grün Weiß Larrelt I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Red Devils Emden III | 1 | 1 | 0 | 0 | 105 - 93 |
DC De Piel-Schmieters III | 1 | 0 | 1 | 0 | 99 - 99 |
DC Freepsumer Haie II | 1 | 0 | 0 | 1 | 94 - 104 |
DC Mil' mers II | 1 | 0 | 0 | 1 | 91 - 107 |
DC 9-Darter II | 1 | 0 | 0 | 1 | 88 - 110 |
DC Bulls Garden Loppersum II | 1 | 0 | 0 | 1 | 83 - 115 |
DC Bauer Lustig I | 1 | 0 | 0 | 1 | 80 - 118 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::