Match preview: DC Bulls Garden Loppersum II - DC Knapp daneben I | Kreisliga A |
DC Bulls Garden Loppersum II | vs | DC Knapp daneben I |
Match details
Match Date: Samstag, 19. Oktober 2024 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Bulls Garden Loppersum II | Stats | DC Knapp daneben I |
---|---|---|
51,41% | Chances | 48,60% |
5 | Current rank | 6 |
12 | Matches | 11 |
6/0/6 | W/D/L (Total) | 5/0/6 |
3/0/3 | W/D/L (Home) | 4/0/1 |
3/0/3 | W/D/L (Away) | 1/0/5 |
18 | Points | 15 |
1218 : 1158 | Goals | 1093 : 1085 |
60 | Difference | 8 |
DC Bulls Garden Loppersum II - DC Echte Emder I 120:78 | Highest won home | DC Knapp daneben I - DC Red Devils Emden V 120:78 |
DC Bulls Garden Loppersum II - DC 9-Darts III 81:117 | Highest loss home | DC Knapp daneben I - DC Bulls Garden Loppersum II 91:107 |
DC De Piel-Schmieters II - DC Bulls Garden Loppersum II 75:123 | Highest won away | DC Echte Emder I - DC Knapp daneben I 80:118 |
DC Freepsumer Haie II - DC Bulls Garden Loppersum II 112:86 | Highest loss away | DC Freepsumer Haie II - DC Knapp daneben I 121:77 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::